logo wit

Diamond adjustable scoring saw blade

SKU: 18IW.L01254 Categories , Merk:

Item №

D
(mm)

B
(mm)

b
(mm)

d
(mm)

NL
(мм)

Z form

On stock/by order

compatible with machines

18IW.L01254 200 4.4-5.0 65 2/9/110+2/9/100 36 F con. Biesse / Selco
18IW.L01264 200 4.8-5.4 65 2/9/110 30 F con. Biesse / Selco
18IW.L01604 200 5.7-6.3 65 2/9/110 36 F con. Biesse / Selco
18IW.L01606 300 4.4-5.0 65 2/9/100 48 F con. Biesse / Selco
18IW.L01614 300 4.8-5.4 65 2/9/110 48 F con. Biesse / Selco
18IW.L01616 350 4.6 65 2/9/110 72 W Biesse / Selco
18IW.L01618 350 5.0 65 2/9/110 72 W Biesse / Selco

Legend

D (mm): outside diameter

d (mm): diameter of the inner hole

B (mm): width of the tooth

b (mm): width of the body

Z: number of teeth

F: tooth geometry – flat

W: tooth geometry – alternate top bevel

● – on stock
◌ – by order

 

Bestelformulier